UFC Fighter Profile
Edson Barboza

#15
Featherweight
- Height:
- 5' 11" (180cm)
- Weight:
- 145lbs (66kg)
- Weight Class:
- Featherweight
- Reach:
- 30" (75cm)
- Stance:
- Orthodox
- Birth Date:
- January 21, 1986 (Age 39)
- Wins:
- 24
- Losses:
- 12
- Significant Strikes Landed per Minute:
- 4.11
- Significant Striking Accuracy:
- 44
- Significant Strikes Absorbed per Minute:
- 4.65
- Significant Strike Defence:
- 56
- Average Takedowns Landed per 15 Minutes:
- 0.45
- Takedown Accuracy:
- 50
- Takedown Defense:
- 72
Opponent | Date | Res | Dec | Rnd | Time | Location |
---|---|---|---|---|---|---|
Lerone Murphy | 05/18/24 | L | U-DEC | 5 | 5:00 | Las Vegas, Nevada |
Sodiq Yusuff | 10/14/23 | W | U-DEC | 5 | 5:00 | Las Vegas, Nevada |
Billy Quarantillo | 04/15/23 | W | KO/TKO | 1 | 2:37 | Kansas City, Missouri |
Bryce Mitchell | 03/05/22 | L | U-DEC | 3 | 5:00 | Las Vegas, Nevada |
Giga Chikadze | 08/28/21 | L | KO/TKO | 3 | 1:44 | Las Vegas, Nevada |
Shane Burgos | 05/15/21 | W | KO/TKO | Houston, Texas | ||
Makwan Amirkhani | 10/10/20 | W | U-DEC | Abu Dhabi, Abu Dhabi | ||
Dan Ige | 05/16/20 | L | S-DEC | 3 | 5:00 | Jacksonville, Florida |
Paul Felder | 09/07/19 | L | S-DEC | 3 | 5:00 | Abu Dhabi, Abu Dhabi |
Justin Gaethje | 03/30/19 | L | KO/TKO | 1 | 2:30 | Philadelphia, Pennsylvania |
Dan Hooker | 12/15/18 | W | KO/TKO | 3 | 2:19 | Milwaukee, Wisconsin |
Kevin Lee | 04/21/18 | L | KO/TKO | 5 | 2:18 | Atlantic City, New Jersey |
Khabib Nurmagomedov | 12/30/17 | L | U-DEC | 3 | 5:00 | Las Vegas, Nevada |
Beneil Dariush | 03/11/17 | W | KO/TKO | 2 | 3:35 | Fortaleza, Ceara |
Gilbert Melendez | 07/23/16 | W | U-DEC | 3 | 5:00 | Chicago, Illinois |
Anthony Pettis | 04/23/16 | W | U-DEC | 3 | 5:00 | Las Vegas, Nevada |
Tony Ferguson | 12/11/15 | L | SUB | 2 | 2:54 | Las Vegas, Nevada |
Paul Felder | 07/25/15 | W | U-DEC | 3 | 5:00 | Chicago, Illinois |
Michael Johnson | 02/22/15 | L | U-DEC | 3 | 5:00 | Porto Alegre, Rio Grande do Sul |
Bobby Green | 11/22/14 | W | U-DEC | 3 | 5:00 | Austin, Texas |
Evan Dunham | 07/16/14 | W | KO/TKO | 1 | 3:06 | Atlantic City, New Jersey |
Donald Cerrone | 04/19/14 | L | SUB | 1 | 3:15 | Orlando, Florida |
Danny Castillo | 12/14/13 | W | M-DEC | 3 | 5:00 | Sacramento, California |
Rafaello Oliveira | 07/06/13 | W | KO/TKO | 2 | 1:44 | Las Vegas, Nevada |
Lucas Martins | 01/19/13 | W | KO/TKO | 1 | 2:38 | Sao Paulo |
Jamie Varner | 05/26/12 | L | KO/TKO | 1 | 3:23 | Las Vegas, Nevada |
Terry Etim | 01/14/12 | W | KO/TKO | 3 | 2:02 | Rio de Janeiro |
Ross Pearson | 08/27/11 | W | S-DEC | 3 | 5:00 | Rio de Janeiro |
Anthony Njokuani | 03/19/11 | W | U-DEC | 3 | 5:00 | Newark, New Jersey |
Mike Lullo | 11/20/10 | W | KO/TKO | 3 | 0:26 | Auburn Hills, Michigan |
FAQs
- How old is
Edson Barboza?
- Edson Barboza is 39 years old and was born on January 21, 1986..
- How tall is
Edson Barboza?
- Edson Barboza is 5' 11" (180cm) tall.
- How much does
Edson Barboza weigh?
- Edson Barboza weighs 145 pounds (65 kilograms).
- How long is
Edson Barboza reach?
- Edson Barboza has a reach of 29.5275590551" (75cm)
- How many matches has
Edson Barboza won?
- Edson Barboza has won 24 matches over the course of their career.
- How many matches has
Edson Barboza lost?
- Edson Barboza has lost 12 matches over the course of their career.