What to Expect in Topps Premier League
The 2025/26 Topps Premier League set marks a historic first for collectors. Packed with 280 base cards, parallels, inserts, autos, and memorabilia, this inaugural release celebrates stars, rookies, and legends from England’s top clubs.
For the complete checklist, click here.
2025/26 Topps Premier League contains a 280-card base set, as well as colorful parallels, inserts, autographs, and relics. Hobby Boxes deliver 25 cards per pack, 8 packs per box, and 12 boxes per case, with marquee chases including Gold Lion, Black Edge Card Autographs, Chrome Kings Autographs, and Premier Relics.
Jump to Section
- Box Configuration
- Base Set
- Inserts
- Threads
- Gold Lion Cards
- Autos & Relics
- Black Edge Card Autographs
- Chrome King Autographs
- Premier Relics
- Collector FAQ
- Key Facts
2025/26 Topps Premier League Hobby Box Configuration
Hobby Release
• September 17, 2025
Hobby Box
• 25 Cards per pack
• 8 packs per hobby Box
• 12 boxes per case
2025/26 Topps Premier League Base Set
The 2025/26 Topps Premier League Base Set is a 280-card checklist that also features 19 team badges and one 2024/25 Team Badge Champions card, highlighting current rookies, veterans and prospects.
Base Set Highlights (280 cards):
- Features rookies, veterans, prospects, and 19 team badges
- Includes a special 2024/25 Team Badge Champions card
- Designed to showcase the Premier League’s top talent

Base Parallels
Blue Rainbow /150
Green Rainbow /99
Black & White Rainbow /75
Gold Rainbow / 50
Orange Rainbow /25
Black Rainbow /10
Red Rainbow / 5
Foilfractor 1/1
2025/26 Topps Premier League Inserts
2025/26 Topps Premier League features Common Insert cards, Uncommon Insert cards and a host of other inserts, including Chrome Kings, Gold Lion, and Black Edge cards.
Common Inserts
Generation Now: 20 cards
Full Force: 20 cards
Retro Threads: 20 cards
Pro Partnerships: 20 cards
Breakthrough Baller: 10 cards
Tekker: 10 cards
Uncommon Inserts
Pro Precision: 20 cards
Beast Mode: 20 cards
Headlines: 10 cards
2025/26 Topps Premier League Threads
2025/26 Topps Premier League Retro Threads is a 20-card Common Insert featuring Premier League legends.

Retro Threads Parallels
Green Rainbow /99
Black & White Rainbow /75
Gold Rainbow / 50
Orange Rainbow /25
Black Rainbow /10
Red Rainbow / 5
Foilfractor 1/1
| 381 – Ian Wright, Arsenal | 386 – Glenn Murray, Brighton & Hove Albion | 391 – Jamie Carragher, Liverpool FC | 396 – Robbie Keane, Tottenham Hotspur |
| 382 – Stiliyan Petrov, Aston Villa | 387 – Frank Lampard, Chelsea | 392 – Micah Richards, Manchester City | 397 – Mark Noble, West Ham United |
| 383 – Simon Francis, AFC Bournemouth | 388 – Andrew Johnson, Crystal Palace | 393 – Gary Neville, Manchester United | 398 – Kevin Doyle, Wolverhampton Wanderers |
| 384 – Eric Cantona, Manchester United | 389 – Joleon Lescott, Everton | 394 – Faustino Asprilla, Newcastle United | 399 – Aaron Lennon, Burnley |
| 385 – Christian Nørgaard, Brentford | 390 – Louis Saha, Fulham | 395 – Stan Collymore, Nottingham Forest | 400 – Jimmy Floyd Hasselbaink, Leeds |
2025/26 Topps Premier League Gold Lion Cards
Gold Lion is a 20-card set spotlighting current stars & legends like Bukayo Saka, Erling Haaland, Eden Hazard, Mohamed Salah, Son Heung-Min, and Alejandro Garnacho.

| GL 1 – Bukayo Saka, Arsenal | GL 6 – Cole Palmer, Chelsea | GL 11 – Mohamed Salah, Liverpool FC | GL 16 – Son Heung-Min, Tottenham Hotspur |
| GL 2 – Ollie Watkins, Aston Villa | GL – 7 Eden Hazard, Chelsea | GL 12 – Erling Haaland, Manchester City | GL 17 – Jarrod Bowen, West Ham United |
| GL 3 – Evanilson, AFC Bournemouth | GL – 8 Eberechi Eze, Crystal Palace | GL 13 – Alejandro Garnacho, Manchester United | GL 18 – Matheus Cunha, Wolverhampton Wanderers |
| GL 4 – Bryan Mbeumo, Brentford | GL – 9 Iliman Ndiaye, Everton | GL 14 – Alexander Isak, Newcastle United | GL 19 – Josh Brownhill, Burnley |
| GL 5 – Kaoru Mitoma, Brighton & Hove Albion | GL – 10 Amad, Manchester United | GL 15 – Morgan Gibbs-White, Nottingham Forest | GL 20 – Ao Tanaka, Leeds |
2025/26 Topps Premier League Autos & Relics
2025/26 Topps Premier League features a host of autos and relics, including Black Edge Card Autographs, Chrome King Autographs, 2025/26 Topps Premier League Relics, and more.
2025/26 Topps Premier League Black Edge Card Autographs
2025/26 Premier League Black Edge Card Autographs is a 10-card subset featuring world-class players on Sleek black board material.

| BEA-CP Cole Palmer, Chelsea | BEA-EH Erling Haaland, Manchester City |
| Eberechi Eze, Crystal Palace | BEA-AS Alan Shearer, Newcastle United |
| BEA-CD Clint Dempsey, Fulham | BEA-CW Chris Wood, Nottingham Forest |
| BEA-FT Fernando Torres, Liverpool FC | BEA-SHM Son Heung-Min, Tottenham Hotspur |
| BEA-RN Rio Ngumoha, Liverpool FC | BEA-MC Matheus Cunha, Wolverhampton Wanderers |
2025/26 Topps Premier League Chrome Kings Autographs
2025/26 Topps Premier League Chrome Kings Autographs is a 20-card subset featuring legends of the Premier League.

| CKA-CF Cesc Fàbregas, Arsenal | CKA-NC Nathaniel Clyne, Crystal Palace | CKA-XA Xabi Alonso, Liverpool FC | CKA-AC Andy Cole, Newcastle United |
| CKA-DY Dwight Yorke, Aston Villa | CKA-LB Leighton Baines, Everton | CKA-DS David Silva, Manchester City | CKA-RK Roy Keane, Nottingham Forest |
| CKA-DD Didier Drogba, Chelsea | CKA-DM Danny Murphy, Fulham | CKA-SA Sergio Agüero, Manchester City | CKA-GB Gareth Bale, Tottenham Hotspur |
| CKA- GZ Gianfranco Zola, Chelsea | CKA-JFH Jimmy Floyd Hasselbaink, Leeds United | CKA-NV Nemanja Vidić, Manchester United | CKA-BZ Bobby Zamora, West Ham United |
| CKA- JS Julián Speroni, Crystal Palace | CKA-SG Steven Gerrard, Liverpool FC | CKA-WR Wayne Rooney, Manchester United | CKA-PI Paul Ince, Wolverhampton Wanderers |
2025 Topps Premier League Premier Relics
2025/26 Topps Premier League Premier Relics is a 60-card subset featuring memorabilia from world-class football stars.

| RE-EV Evanilson, AFC Bournemouth | RE-JT John Terry, Chelsea | RE-CB Conor Bradley, Liverpool FC | RE-EH Erling Haaland, Manchester City | RE-KMA Kobbie Mainoo, Manchester United | RE-MM Mikey Moore, Tottenham Hotspur |
| RE-EM Emiliano Martínez, Aston Villa | RE-LC Levi Colwill, Chelsea | RE-DN Darwin Núñez, Liverpool FC | RE-JGR Jack Grealish, Manchester City | RE-MU Manuel Ugarte, Manchester United | RE-SHM Son Heung-Min, Tottenham Hotspur |
| RE-KA Kristoffer Ajer, Brentford | RE-MG Malo Gusto, Chelsea | RE-DJ Diogo Jota, Liverpool FC | RE-JD Jérémy Doku, Manchester City | RE-PI Paul Ince, Manchester United | RE-AWB Aaron Wan-Bissaka, West Ham United |
| RE-NC Nathan Collins, Brentford | RE-NJ Nicolas Jackson, Chelsea | RE-HK Harry Kewell, Liverpool FC | RE-JST John Stones, Manchester City | RE-RH Rasmus Højlund, Manchester United | RE-CS Crysencio Summerville, West Ham United |
| RE-LD Lewis Dunk, Brighton & Hove Albion | RE-CR Chris Richards, Crystal Palace | RE-HE Harvey Elliott, Liverpool FC | RE-NA Nathan Aké, Manchester City | RE-ZI Zlatan Ibrahimović, Manchester United | RE-EME Emerson Palmieri, West Ham United |
| RE-SA Simon Adingra, Brighton & Hove Albion | RE-EE Eberechi Eze, Crystal Palace | RE-LS Luis Suárez, Liverpool FC | RE-PF Phil Foden, Manchester City | RE-AIS Alexander Isak, Newcastle United | RE-GRO Guido Rodríguez, West Ham United |
| RE-DD Didier Drogba, Chelsea | RE-BET Beto, Everton | RE-MS Mohamed Salah, Liverpool FC | RE-RD Rúben Dias, Manchester City | RE-LH Lewis Hall, Newcastle United | RE-LO Lewis Orford, West Ham United |
| RE-EF Enzo Fernández, Chelsea | RE-AR Antonee Robinson, Fulham | RE-VVD Virgil van Dijk, Liverpool FC | RE-SAV Sávio, Manchester City | RE-LM Lewis Miley, Newcastle United | RE-MKI Maximilian Kilman, West Ham United |
| RE-HMC Harrison Murray-Campbell, Chelsea | RE-ESR Emile Smith Rowe, Fulham | RE-BS Bernardo Silva, Manchester City | RE-AG Alejandro Garnacho, Manchester United | RE-TL Tino Livramento, Newcastle United | RE-NF Niclas Füllkrug, West Ham United |
| RE-HC Hernán Crespo, Chelsea | RE-GK Cody Gakpo, Liverpool FC | RE-ED Ederson, Manchester City | RE-DDA Diogo Dalot, Manchester United | RE-CRO Cristian Romero, Tottenham Hotspur | RE-MC Matheus Cunha, Wolverhampton Wanderers |
Collector FAQs: 2025 Topps Premier League
- How many cards are in the 2025/26 Topps Premier League base set?
- The base set includes 280 cards featuring rookies, veterans, prospects, and 19 team badges and one 2024/25 Team Badge Champions card.
- What parallels are available?
- Collectors can chase Blue /150, Green /99, B&W /75, Gold /50, Orange /25, Black /10, Red /5, and Foilfractor 1/1 parallels.
- What are the biggest chase inserts?
- Gold Lion cards, Black Edge Autographs, Chrome Kings Autographs, and Premier Relics are among the top collector chases.
- What is the Hobby Box breakdown?
- Each Hobby Box contains 25 cards per pack, 8 packs per box, and 12 boxes per case.
Key Facts
- 280-card base set with rookies, legends & badges
- Exclusive Gold Lion & Black Edge Autos
- Hobby box: 25 cards/pack, 8 packs/box, 12 boxes/case