WWE Wrestler Profile
Timothy Thatcher

- Nicknames:
- California Bad Boy, The British Messiah
- Alter Egos:
- Bryce Braxton-Collins, Tim Moura
- Height:
- 6' 3" (191cm)
- Weight:
- 224lbs (102kg)
- Birth Date:
- March 17, 1983 (Age 42)
- Birth Place:
- Sacramento, California
- Wrestling Style:
- Technician
- Signature Moves:
- Fujiwara Armbar, Headbutt, London Bridge Falling Down, The Thatcher Stretch
- Professional Debut:
- January 1, 2005 (20 years)
- Total Matches:
- 517
- Wins:
- 262
- Losses:
- 238
- Draws:
- 17
Opponent | Date | Result | Location |
---|---|---|---|
Shinya Aoki | 04/18/25 | l | Las Vegas, Nevada, USA |
Pete Dunne | 04/17/25 | l | Las Vegas, Nevada, USA |
Trevor Lee | 04/17/25 | w | Las Vegas, Nevada, USA |
Zack Sabre Jr. | 04/13/25 | l | Seattle, Washington, USA |
Alan Angels | 04/12/25 | l | Portland, Oregon, USA |
Marcus Mathers | 03/22/25 | w | San Francisco, California, USA |
Amira | 03/01/25 | l | Portland, Oregon, USA |
Travis Williams | 02/28/25 | l | Vancouver, British Columbia, Canada |
Sean Legacy | 02/21/25 | l | Orlando, Florida, USA |
Titus Alexander | 02/07/25 | l | Newark, California, USA |
Jordan Oasis | 01/19/25 | w | Elks Grove, California, USA |
Gal Barkay | 01/17/25 | w | Golden, Colorado, USA |
Adam Priest | 01/11/25 | w | Portland, Oregon, USA |
Aaron Rourke | 12/31/24 | w | Worcester, Massachusetts, USA |
Charlie Dempsey | 12/15/24 | l | Clearwater, Florida, USA |
Tom Lawlor | 12/05/24 | l | New York City, New York, USA |
Cara Noir | 12/01/24 | l | Chicago, Illinois, USA |
Calvin Tankman | 11/16/24 | l | Pacifica, California, USA |
Korvus | 10/26/24 | l | Success, Western Australia, Australia |
Ahura | 10/05/24 | l | Oberhausen, Nordrhein-Westfalen, Deutschland |
Luke Jacobs | 10/05/24 | l | Oberhausen, Nordrhein-Westfalen, Deutschland |
Fuminori Abe | 10/03/24 | w | Gelsenkirchen, Nordrhein-Westfalen, Deutschland |
LaBron Kozone | 09/15/24 | l | Durham, North Carolina, USA |
Donovan Dijak | 09/14/24 | l | Atlanta, Georgia, USA |
Bobby Fish | 08/29/24 | l | New York City, New York, USA |
Psycho Mike | 08/03/24 | l | Toronto, Ontario, Canada |
Josh Woods | 07/28/24 | l | New York City, New York, USA |
Freedom Ramsey | 07/19/24 | l | Livonia, Michigan, USA |
Roderick Strong | 07/12/24 | l | Portland, Oregon, USA |
Kevin Blackwood | 06/30/24 | l | Toronto, Ontario, Canada |
Minoru Suzuki | 06/22/24 | l | Tokyo, Japan |
Davey Boy Smith Jr. | 06/01/24 | l | Atlanta, Georgia, USA |
Alex Shelley | 05/16/24 | w | Los Angeles, California, USA |
Jordan Oliver | 05/03/24 | l | Tampa, Florida, USA |
Axel Tischer | 04/04/24 | w | Philadelphia, Pennsylvania, USA |
Daniel Makabe | 04/04/24 | l | Williamstown, New Jersey, USA |
Matt Riddle | 03/29/24 | l | St. Petersburg, Florida, USA |
Tom Lawlor | 01/20/24 | l | Spokane Valley, Washington, USA |
Sonico | 01/06/24 | w | Portland, Oregon, USA |
Josh Alexander | 01/05/24 | w | Portland, Oregon, USA |
Chris Hero | 11/17/23 | l | San Francisco, California, USA |
Mitch Clarke | 10/20/23 | l | Edmonton, Alberta, Canada |
10/14/23 | w | San Francisco, California, USA | |
Bryan Keith | 10/08/23 | l | Pasadena, Texas, USA |
Masa Kitamiya | 08/27/23 | w | Kawasaki, Kanagawa, Japan |
Adam Brooks | 08/26/23 | w | Sendai, Miyagi, Japan |
Kenoh | 08/20/23 | l | Sapporo, Hokkaido, Japan |
Jack Morris | 08/11/23 | w | Tokyo, Japan |
Yuki Yoshioka | 08/10/23 | l | Tokyo, Japan |
Yoshiki Inamura | 08/09/23 | w | Tokyo, Japan |
Jake Lee | 08/06/23 | l | Yokohama, Japan |
Adam Priest | 07/15/23 | l | Red Bank, Tennessee, USA |
Tank | 07/14/23 | w | Red Bank, Tennessee, USA |
Jaden Newman | 07/13/23 | w | Red Bank, Tennessee, USA |
Tracy Williams | 07/08/23 | l | Philadelphia, Pennsylvania, USA |
BEEF | 05/20/23 | l | Yarmouth, Maine, USA |
Robert Martyr | 03/31/23 | w | Los Angeles, California, USA |
Josh Barnett | 03/30/23 | w | Los Angeles, California, USA |
Dominic Garrini | 03/24/23 | l | Cleveland, Ohio, USA |
Mike Bailey | 03/04/23 | l | San Francisco, California, USA |
Wheeler Yuta | 02/25/23 | l | Orlando, Florida, USA |
Bryan Danielson | 02/01/23 | l | Dayton, Ohio, USA |
Masaaki Mochizuki | 01/22/23 | w | Yokohama, Kanagawa, Japan |
Seiki Yoshioka | 01/15/23 | w | Fuji, Shizuoka, Japan |
Jack Morris | 01/01/23 | l | Tokyo, Japan |
Kaito Kiyomiya | 11/10/22 | l | Tokyo, Japan |
Satoshi Kojima | 09/19/22 | w | Yokohama, Kanagawa, Japan |
Takashi Sugiura | 09/16/22 | w | Tokyo, Japan |
Wheeler YUTA | 08/21/22 | l | Worcester, Massachusetts, USA |
Shuhei Taniguchi | 06/08/22 | w | Tokyo, Japan |
Kevin Blackwood | 05/13/22 | w | San Francisco, California, USA |
Schaff | 04/30/22 | l | Seattle, Washington, USA |
Tomohiro Ishii | 03/31/22 | l | Dallas, Texas, USA |
JR Kratos | 03/31/22 | l | Dallas, Texas, USA |
Ridge Holland | 08/23/21 | l | Orlando, Florida, USA |
Tommaso Ciampa | 01/20/21 | w | Orlando, Florida, USA |
Leon Ruff | 12/23/20 | l | Orlando, Florida, USA |
Tommaso Ciampa | 12/06/20 | l | Orlando, Florida, USA |
Kushida | 11/25/20 | l | Orlando, Florida, USA |
August Grey | 11/18/20 | w | Orlando, Florida, USA |
Dexter Lumis | 11/11/20 | w | Orlando, Florida, USA |
Anthony Greene | 10/21/20 | w | Orlando, Florida, USA |
Damian Priest | 09/08/20 | l | Winter Park, Florida, USA |
Bronson Reed | 09/01/20 | w | Winter Park, Florida, USA |
Finn Balor | 08/22/20 | l | Winter Park, Florida, USA |
Denzel Dejournette | 07/15/20 | w | Winter Park, Florida, USA |
Oney Lorcan | 07/15/20 | w | Winter Park, Florida, USA |
Oney Lorcan | 07/01/20 | w | Winter Park, Florida, USA |
Matt Riddle | 05/27/20 | w | Winter Park, Florida, USA |
Matt Riddle | 05/13/20 | l | Winter Park, Florida, USA |
Kassius Ohno | 12/15/19 | w | Sheffield, South Yorkshire, England, UK |
Arturo Ruas | 12/07/19 | l | Chicago, Illinois, USA |
WALTER | 12/06/19 | l | Livonia, Michigan, USA |
Richard Holliday | 12/05/19 | w | New York City, New York, USA |
Brian Pillman Jr. | 12/05/19 | l | New York City, New York, USA |
David Starr | 11/29/19 | w | Hamburg, Deutschland |
Paul Robinson | 11/24/19 | l | London, England, UK |
Bobby Gunns | 11/23/19 | w | Dresden, Sachsen, Deutschland |
Jordan Devlin | 11/22/19 | w | Manchester, Greater Manchester, England, UK |
Low Ki | 11/09/19 | l | Orlando, Florida, USA |
FAQs
- How old is
Timothy Thatcher?
- Timothy Thatcher is 42 years old and was born on March 17, 1983.
- Where was
Timothy Thatcher born?
- Timothy Thatcher was born in Sacramento California in USA.
- How tall is
Timothy Thatcher?
- Timothy Thatcher is 6' 3" (191cm) tall.
- How much does
Timothy Thatcher weigh?
- Timothy Thatcher weighs 224 pounds (101 kilograms).