WWE Wrestler Profile
CM Punk

- Nicknames:
- Second City Saint, The Best In The World, The Straight Edge Savior, The Straight Edge Superstar, The Voice Of The Voiceless
- Height:
- 6' 0" (183cm)
- Weight:
- 218lbs (99kg)
- Birth Date:
- October 26, 1978 (Age 46)
- Birth Place:
- Chicago, Illinois
- Wrestling Style:
- Allrounder
- Signature Moves:
- Anaconda Vise, Bulldog, Diving Crossbody, G.T.S. (Go To Sleep), Pepsi Plunge, Shining Wizard, Pepsi Twist
- Professional Debut:
- January 1, 1999 (26 years)
- Total Matches:
- 1,197
- Wins:
- 742
- Losses:
- 404
- Draws:
- 51
Opponent | Date | Result | Location |
---|---|---|---|
Ludwig Kaiser | 03/31/25 | w | London, England, UK |
Gunther | 03/30/25 | w | Amsterdam, Niederlande |
Gunther | 03/29/25 | l | Wien, u00d6sterreich |
Gunther | 03/22/25 | l | Belfast, Northern Ireland, UK |
Seth Rollins | 03/10/25 | l | New York City, New York, USA |
Sami Zayn | 02/03/25 | w | Cleveland, Ohio, USA |
Seth Rollins | 01/06/25 | w | Inglewood, California, USA |
Gunther | 12/29/24 | l | Rosemont, Illinois, USA |
Ludwig Kaiser | 12/27/24 | w | Pittsburgh, Pennsylvania, USA |
Ludwig Kaiser | 12/26/24 | w | New York City, New York, USA |
Drew McIntyre | 10/05/24 | w | Atlanta, Georgia, USA |
Drew McIntyre | 08/31/24 | w | Berlin, Deutschland |
Drew McIntyre | 08/03/24 | l | Cleveland, Ohio, USA |
Dominik Mysterio | 12/30/23 | w | Inglewood, California, USA |
Dominik Mysterio | 12/26/23 | w | New York City, New York, USA |
Samoa Joe | 08/27/23 | w | London, England, UK |
Ricky Starks | 08/05/23 | w | Greenville, South Carolina, USA |
Ricky Starks | 07/15/23 | l | Calgary, Alberta, Canada |
Samoa Joe | 07/08/23 | w | Regina, Saskatchewan, Canada |
Satoshi Kojima | 06/25/23 | w | Toronto, Ontario, Canada |
Jon Moxley | 09/04/22 | w | Hoffman Estates, Illinois, USA |
Jon Moxley | 08/24/22 | l | Cleveland, Ohio, USA |
Adam Page | 05/29/22 | w | Paradise, Nevada, USA |
John Silver | 05/11/22 | w | Elmont, New York, USA |
Dustin Rhodes | 04/20/22 | w | Pittsburgh, Pennsylvania, USA |
Penta Oscuro | 04/13/22 | w | New Orleans, Louisiana, USA |
Max Caster | 03/30/22 | w | Columbia, South Carolina, USA |
Dax Harwood | 03/23/22 | w | Cedar Park, Texas, USA |
MJF | 03/06/22 | w | Orlando, Florida, USA |
MJF | 02/02/22 | l | Chicago, Illinois, USA |
Shawn Spears | 01/19/22 | w | Washington, District Of Columbia, USA |
Wardlow | 01/12/22 | w | Raleigh, North Carolina, USA |
Lee Moriarty | 12/01/21 | w | Duluth, Georgia, USA |
QT Marshall | 11/24/21 | w | Chicago, Illinois, USA |
Eddie Kingston | 11/13/21 | w | Minneapolis, Minnesota, USA |
Bobby Fish | 10/27/21 | w | Boston, Massachusetts, USA |
Matt Sydal | 10/15/21 | w | Miami, Florida, USA |
Daniel Garcia | 10/06/21 | w | Philadelphia, Pennsylvania, USA |
Powerhouse Hobbs | 09/22/21 | w | New York City, New York, USA |
Darby Allin | 09/05/21 | w | Hoffman Estates, Illinois, USA |
Billy Gunn | 01/20/14 | w | Dayton, Ohio, USA |
Roman Reigns | 01/06/14 | l | Baltimore, Maryland, USA |
Seth Rollins | 12/30/13 | w | Richmond, Virginia, USA |
Dean Ambrose | 12/09/13 | w | Seattle, Washington, USA |
Luke Harper | 12/08/13 | w | Yakima, Washington, USA |
Luke Harper | 12/07/13 | w | Vancouver, British Columbia, Canada |
Dean Ambrose | 12/03/13 | w | Tulsa, Oklahoma, USA |
Curtis Axel | 11/05/13 | w | Charlotte, North Carolina, USA |
Luke Harper | 11/04/13 | w | Greenville, South Carolina, USA |
Ryback | 10/28/13 | w | Orlando, Florida, USA |
Curtis Axel | 10/19/13 | w | Monterrey, Nuevo Leon, Mexiko |
Curtis Axel | 10/16/13 | w | Santiago De Queretaro, Queretaro, Mexiko |
Big E. Langston | 10/15/13 | w | Kansas City, Missouri, USA |
Curtis Axel | 10/14/13 | w | St. Louis, Missouri, USA |
Ryback | 10/06/13 | w | Buffalo, New York, USA |
Big E. Langston | 09/30/13 | w | Biloxi, Mississippi, USA |
Curtis Axel | 09/27/13 | w | Denver, Colorado, USA |
Curtis Axel | 09/22/13 | w | Springfield, Illinois, USA |
Curtis Axel | 09/21/13 | w | Fort Wayne, Indiana, USA |
Curtis Axel | 09/20/13 | w | Lexington, Kentucky, USA |
Curtis Axel | 09/08/13 | w | New York City, New York, USA |
Curtis Axel | 09/07/13 | w | East Rutherford, New Jersey, USA |
Curtis Axel | 09/06/13 | w | Montreal, Quebec, Canada |
Curtis Axel | 09/01/13 | w | Washington, District Of Columbia, USA |
Curtis Axel | 08/31/13 | w | Boston, Massachusetts, USA |
Curtis Axel | 08/26/13 | w | Phoenix, Arizona, USA |
Curtis Axel | 08/25/13 | w | Rio Rancho, New Mexico, USA |
Curtis Axel | 08/24/13 | w | Las Cruces, New Mexico, USA |
Brock Lesnar | 08/18/13 | l | Los Angeles, California, USA |
Curtis Axel | 08/16/13 | w | Portland, Oregon, USA |
Curtis Axel | 08/05/13 | l | Green Bay, Wisconsin, USA |
Alberto Del Rio | 07/26/13 | w | Atlanta, Georgia, USA |
Fandango | 07/25/13 | w | Houston, Texas, USA |
Fandango | 07/24/13 | w | Corpus Christi, Texas, USA |
Randy Orton | 07/08/13 | w | Baltimore, Maryland, USA |
Alberto Del Rio | 07/02/13 | l | Topeka, Kansas, USA |
Darren Young | 06/24/13 | w | North Charleston, South Carolina, USA |
Alberto Del Rio | 06/17/13 | w | Grand Rapids, Michigan, USA |
Chris Jericho | 06/16/13 | w | Rosemont, Illinois, USA |
The Undertaker | 04/07/13 | l | East Rutherford, New Jersey, USA |
Kane | 03/11/13 | l | Indianapolis, Indiana, USA |
Zack Ryder | 03/10/13 | w | Loveland, Colorado, USA |
Zack Ryder | 03/09/13 | w | Broomfield, Colorado, USA |
Zack Ryder | 03/08/13 | w | Colorado Springs, Colorado, USA |
Kofi Kingston | 03/03/13 | w | Syracuse, New York, USA |
Kofi Kingston | 03/02/13 | w | Kingston, Ontario, Canada |
Kofi Kingston | 03/01/13 | w | Toronto, Ontario, Canada |
John Cena | 02/25/13 | l | Dallas, Texas, USA |
John Cena | 02/23/13 | l | Istanbul, Tu00fcrkei |
John Cena | 02/22/13 | l | Doha, Katar |
Ryback | 02/21/13 | l | Doha, Katar |
The Rock | 02/17/13 | l | New Orleans, Louisiana, USA |
Chris Jericho | 02/04/13 | w | Atlanta, Georgia, USA |
The Rock | 01/27/13 | l | Phoenix, Arizona, USA |
Ryback | 01/18/13 | l | Los Angeles, California, USA |
Brodus Clay | 01/14/13 | w | Houston, Texas, USA |
Ryback | 01/07/13 | w | Tampa, Florida, USA |
Ryback | 11/30/12 | l | Asheville, North Carolina, USA |
Kane | 11/26/12 | w | Lafayette, Louisiana, USA |
John Cena | 11/12/12 | l | Columbus, Ohio, USA |
FAQs
- How old is
CM Punk?
- CM Punk is 46 years old and was born on October 26, 1978.
- Where was
CM Punk born?
- CM Punk was born in Chicago Illinois in USA.
- How tall is
CM Punk?
- CM Punk is 6' 0" (183cm) tall.
- How much does
CM Punk weigh?
- CM Punk weighs 218 pounds (98 kilograms).