UFC Fighter Profile
Tony Ferguson
- Height:
- 5' 11" (180cm)
- Weight:
- 256lbs (116kg)
- Reach:
- 78" (198.12cm)
- Stance:
- Orthodox
- Birth Date:
- February 12, 1984 (Age 40)
- Wins:
- 26
- Losses:
- 9
- Significant Strikes Landed per Minute:
- 7.72
- Significant Striking Accuracy:
- 66
- Significant Strikes Absorbed per Minute:
- 2.77
- Significant Strike Defence:
- 66
- Average Takedowns Landed per 15 Minutes:
- 3.46
- Takedown Accuracy:
- 100
- Takedown Defense:
- 100
Opponent | Date | Res | Dec | Rnd | Time | Location |
---|---|---|---|---|---|---|
Michael Chiesa | 08/03/24 | L | SUB | 1 | 3:44 | Abu Dhabi, Abu Dhabi |
Paddy Pimblett | 12/16/23 | L | U-DEC | 3 | 5:00 | Las Vegas, Nevada |
King Green | 07/29/23 | L | SUB | 3 | 4:54 | Salt Lake City, Utah |
Nate Diaz | 09/10/22 | L | SUB | 4 | 2:52 | Las Vegas, Nevada |
Michael Chandler | 05/07/22 | L | KO/TKO | 2 | 0:17 | Phoenix, Arizona |
Beneil Dariush | 05/15/21 | L | U-DEC | Houston, Texas | ||
Charles Oliveira | 12/12/20 | L | U-DEC | Las Vegas, Nevada | ||
Justin Gaethje | 05/09/20 | L | KO/TKO | 5 | 3:39 | Jacksonville, Florida |
Donald Cerrone | 06/08/19 | W | KO/TKO | 2 | 5:00 | Chicago, Illinois |
Anthony Pettis | 10/06/18 | W | KO/TKO | 2 | 5:00 | Las Vegas, Nevada |
Kevin Lee | 10/07/17 | W | SUB | 3 | 4:02 | Las Vegas, Nevada |
Rafael Dos Anjos | 11/05/16 | W | U-DEC | 5 | 5:00 | Mexico City, Distrito Federal |
Lando Vannata | 07/13/16 | W | SUB | 2 | 2:22 | Sioux Falls, South Dakota |
Edson Barboza | 12/11/15 | W | SUB | 2 | 2:54 | Las Vegas, Nevada |
Josh Thomson | 07/15/15 | W | U-DEC | 3 | 5:00 | San Diego, California |
Gleison Tibau | 02/28/15 | W | SUB | 1 | 2:37 | Los Angeles, California |
Abel Trujillo | 12/06/14 | W | SUB | 2 | 4:19 | Las Vegas, Nevada |
Danny Castillo | 08/30/14 | W | S-DEC | 3 | 5:00 | Sacramento, California |
Katsunori Kikuno | 05/24/14 | W | KO/TKO | 1 | 4:06 | Las Vegas, Nevada |
Mike Rio | 10/19/13 | W | SUB | 1 | 1:52 | Houston, Texas |
Michael Johnson | 05/05/12 | L | U-DEC | 3 | 5:00 | East Rutherford, New Jersey |
Yves Edwards | 12/03/11 | W | U-DEC | 3 | 5:00 | Las Vegas, Nevada |
Aaron Riley | 09/24/11 | W | KO/TKO | 1 | 5:00 | Denver, Colorado |
Ramsey Nijem | 06/04/11 | W | KO/TKO | 1 | 3:54 | Las Vegas, Nevada |
FAQs
- What is
Tony Ferguson's Nickname?
- Tony Ferguson nickname is El Cucuy..
- How old is
Tony Ferguson?
- Tony Ferguson is 40 years old and was born on February 12, 1984..
- How tall is
Tony Ferguson?
- Tony Ferguson is 5'11" (180.34cm) tall.
- How much does
Tony Ferguson weigh?
- Tony Ferguson weighs 255 pounds (116.12 kilograms).
- What is the real name of the UFC fighter whose nickname is
El Cucuy?
- The real name of the UFC fighter with the nickname El Cucuy nickname is Tony Ferguson..
- How long is
Tony Ferguson reach?
- Tony Ferguson has a reach of 78" (198.12cm)
- How many matches has
Tony Ferguson won?
- Tony Ferguson has won 26 matches over the course of their career.
- How many matches has
Tony Ferguson lost?
- Tony Ferguson has lost 9 matches over the course of their career.