UFC Fighter Profile
Charles Oliveira
- Height:
- 5' 10" (177cm)
- Weight:
- 154lbs (70kg)
- Reach:
- 74" (187.96cm)
- Stance:
- Orthodox
- Birth Date:
- January 1, 1970 (Age 55)
- Wins:
- 34
- Losses:
- 9
- Significant Strikes Landed per Minute:
- 3.54
- Significant Striking Accuracy:
- 53
- Significant Strikes Absorbed per Minute:
- 3.19
- Significant Strike Defence:
- 51
- Average Takedowns Landed per 15 Minutes:
- 2.32
- Takedown Accuracy:
- 40
- Takedown Defense:
- 55
| Opponent | Date | Res | Dec | Rnd | Time | Location |
|---|---|---|---|---|---|---|
| Michael Chandler | 11/16/24 | W | U-DEC | 5 | 5:00 | New York City, New York |
| Arman Tsarukyan | 04/13/24 | L | S-DEC | 3 | 5:00 | Las Vegas, Nevada |
| Beneil Dariush | 06/10/23 | W | KO/TKO | 1 | 4:10 | Vancouver, British Columbia |
| Islam Makhachev | 10/22/22 | L | SUB | 2 | 3:16 | Abu Dhabi, Abu Dhabi |
| Justin Gaethje | 05/07/22 | W | SUB | 1 | 3:22 | Phoenix, Arizona |
| Dustin Poirier | 12/11/21 | W | SUB | 3 | 1:02 | Las Vegas, Nevada |
| Michael Chandler | 05/15/21 | W | KO/TKO | Houston, Texas | ||
| Tony Ferguson | 12/12/20 | W | U-DEC | Las Vegas, Nevada | ||
| Kevin Lee | 03/14/20 | W | SUB | 3 | 0:28 | Brasilia, Distrito Federal |
| Jared Gordon | 11/16/19 | W | KO/TKO | 1 | 1:26 | Sao Paulo, Sao Paulo |
| Nik Lentz | 05/18/19 | W | KO/TKO | 2 | 2:11 | Rochester, New York |
| David Teymur | 02/02/19 | W | SUB | 2 | 0:55 | Fortaleza, Ceara |
| Jim Miller | 12/15/18 | W | SUB | 1 | 1:15 | Milwaukee, Wisconsin |
| Christos Giagos | 09/22/18 | W | SUB | 2 | 3:22 | Sao Paulo, Sao Paulo |
| Clay Guida | 06/09/18 | W | SUB | 1 | 2:18 | Chicago, Illinois |
| Paul Felder | 12/02/17 | L | KO/TKO | 2 | 4:06 | Detroit, Michigan |
| Will Brooks | 04/08/17 | W | SUB | 1 | 2:30 | Buffalo, New York |
| Ricardo Lamas | 11/05/16 | L | SUB | 2 | 2:13 | Mexico City, Distrito Federal |
| Anthony Pettis | 08/27/16 | L | SUB | 3 | 1:49 | Vancouver, British Columbia |
| Myles Jury | 12/19/15 | W | SUB | 1 | 3:05 | Orlando, Florida |
| Max Holloway | 08/23/15 | L | KO/TKO | 1 | 1:39 | Saskatoon, Saskatchewan |
| Nik Lentz | 05/30/15 | W | SUB | 3 | 1:10 | Goiania, Goias |
| Jeremy Stephens | 12/12/14 | W | U-DEC | 3 | 5:00 | Las Vegas, Nevada |
| Hatsu Hioki | 06/28/14 | W | SUB | 2 | 4:32 | Auckland |
| Andy Ogle | 02/15/14 | W | SUB | 3 | 2:40 | Jaragua do Sul, Santa Catarina |
| Frankie Edgar | 07/06/13 | L | U-DEC | 3 | 5:00 | Las Vegas, Nevada |
| Cub Swanson | 09/22/12 | L | KO/TKO | 1 | 2:40 | Toronto, Ontario |
| Jonathan Brookins | 06/01/12 | W | SUB | 2 | 2:42 | Las Vegas, Nevada |
| Eric Wisely | 01/28/12 | W | SUB | 1 | 1:43 | Chicago, Illinois |
| Donald Cerrone | 08/14/11 | L | KO/TKO | 1 | 3:01 | Milwaukee, Wisconsin |
| Jim Miller | 12/11/10 | L | SUB | 1 | 1:59 | Montreal, Quebec |
| Efrain Escudero | 09/15/10 | W | SUB | 3 | 2:25 | Austin, Texas |
| Darren Elkins | 08/01/10 | W | SUB | 1 | 0:41 | San Diego, California |
FAQs
- What is
Charles Oliveira's Nickname?
- Charles Oliveira nickname is Do Bronxs..
- How old is
Charles Oliveira?
- Charles Oliveira is 55 years old and was born on January 1, 1970.
- How tall is
Charles Oliveira?
- Charles Oliveira is 5'10" (177.8cm) tall.
- How much does
Charles Oliveira weigh?
- Charles Oliveira weighs 154 pounds (70.31 kilograms).
- What is the real name of the UFC fighter whose nickname is
Do Bronxs?
- The real name of the UFC fighter with the nickname Do Bronxs nickname is Charles Oliveira..
- How long is
Charles Oliveira reach?
- Charles Oliveira has a reach of 74" (187.96cm)
- How many matches has
Charles Oliveira won?
- Charles Oliveira has won 34 matches over the course of their career.
- How many matches has
Charles Oliveira lost?
- Charles Oliveira has lost 9 matches over the course of their career.