NBA Player Profile
Danilo Gallinari
- Team:
- Milwaukee Bucks
- School:
- Olimpia Milano
- Draft:
- 2008 6th pick 1st round
- Professional Debut:
- 2008
- Height:
- 6' 10" (208cm)
- Weight:
- 236lbs (107kg)
- Birth Date:
- January 1, 1970 (Age 54)
Summary | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 26 | 14.8 | 7.0 | 2.2 | 5.0 | 43.5 | 0.8 | 2.5 | 31.3 | 1.8 | 2.2 | 83.9 | 0.5 | 2.5 | 2.9 | 1.2 | 0.2 | 0.1 | 0.5 | 1.0 |
2023-24 | 6 | 15.0 | 8.7 | 2.0 | 3.7 | 54.5 | 1.2 | 2.0 | 58.3 | 3.5 | 4.0 | 87.5 | 0.3 | 2.0 | 2.3 | 2.0 | 0.3 | 0.3 | 0.2 | 1.5 |
2023-24 | 17 | 9.1 | 2.8 | 0.8 | 2.2 | 37.8 | 0.2 | 1.0 | 17.6 | 0.9 | 1.1 | 88.9 | 0.4 | 0.7 | 1.1 | 0.7 | 0.4 | 0.1 | 0.6 | 0.9 |
2023-24 | 49 | 12.8 | 5.7 | 1.7 | 3.9 | 43.7 | 0.6 | 1.9 | 32.3 | 1.7 | 2.0 | 85.7 | 0.4 | 1.8 | 2.2 | 1.1 | 0.3 | 0.1 | 0.5 | 1.0 |
Career | 777 | 28.8 | 14.9 | 4.6 | 10.6 | 42.8 | 1.9 | 4.9 | 38.1 | 4.0 | 4.5 | 87.6 | 0.7 | 4.0 | 4.7 | 1.9 | 0.7 | 0.3 | 1.2 | 1.7 |
FAQs
- How old is
Danilo Gallinari?
- Danilo Gallinari is 54 years old and was born on January 1, 1970..
- How tall is
Danilo Gallinari?
- Danilo Gallinari is 6' 10" (208cm) tall.
- How much does
Danilo Gallinari weigh?
- Danilo Gallinari weighs 236 pounds (107 kilograms).