What to Expect in 2026 Topps Series 1 Baseball
2026 Topps Series 1 Baseball arrives February 11, 2026, kicking off the new collecting season with a release that celebrates the full scope of the game. Featuring today’s top stars, rising rookies, and legendary greats, Series 1 delivers classic Topps design paired with bold inserts, vibrant parallels, and premium autograph and relic offerings that highlight baseball’s past, present, and future.
For the complete checklist, click here.
2026 Topps Series 1 Baseball releases February 11, 2026, featuring a 350-card base set, vibrant parallels, and popular inserts like Big Ticket Players, Heavy Lumber, and All Aces. Collectors can chase premium on-card autographs in Flagship Real Ones Autograph Cards, making Series 1 a cornerstone MLB release.
Jump to Section
- Box Configuration
- Base Set
- Inserts
- Big Ticket Players
- 2025 Greatest Hits
- All Aces
- Heavy Lumbers
- Autos
- Flagship Real Ones Autograph Cards
- Collector FAQ
- Key Facts
2026 Topps Series 1 Baseball Configuration
Release
• February 11, 2026
Hobby Box
• 12 Cards per pack
• 20 packs per hobby Box
• 12 boxes per case
2026 Topps Series 1 Baseball Base Set
The 2026 Topps Series 1 Baseball base set boasts 350 cards of MLB rookies and current players.
Base Set Highlights
- 275 veterans, 30 rookies, and 10 future stars, plus 15 team cards, 10 league leaders, and 10 combo cards for a total of 350 base cards
- Wide range of colorful parallels

2026 Topps Series 1 Baseball Inserts
2026 Topps Series 1 Baseball features a variety of inserts, including Big Ticket Players, 2025 Greatest Hits, All Aces, Heavy Lumber, and more.
2026 Topps Series 1 Baseball Big Ticket Players
Big Ticket Players is a 26-card insert featuring rookies and current MLB stars.

| BTP-1 Mike Trout Angels® | BTP-10 Francisco Lindor New York Mets® | BTP-19 Bryce Harper Philadelphia Phillies® |
| BTP-2 Jacob Misiorowski Milwaukee Brewers™ Rookie | BTP-11 Juan Soto New York Mets® | BTP-20 Fernando Tatis Jr. San Diego Padres™ |
| BTP-3 Shohei Ohtani Los Angeles Dodgers® | BTP-12 Jackson Chourio Milwaukee Brewers™ | BTP-21 Julio Rodríguez Seattle Mariners™ |
| BTP-4 Gunnar Henderson Baltimore Orioles® | BTP-13 Pete Crow-Armstrong Chicago Cubs® | BTP-22 Jac Caglianone Kansas City Royals® Rookie |
| BTP-5 Elly De La Cruz Cincinnati Reds® | BTP-14 Paul Skenes Pittsburgh Pirates® | BTP-23 Roman Anthony Boston Red Sox® Rookie |
| BTP-6 Corbin Carroll Arizona Diamondbacks® | BTP-15 James Wood Washington Nationals® | BTP-24 Chase Burns Cincinnati Reds® Rookie |
| BTP-7 Ronald Acuña Jr. Atlanta Braves™ | BTP-16 Bobby Witt Jr. Kansas City Royals® | BTP-25 Samuel Basallo Baltimore Orioles® Rookie |
| BTP-8 Mookie Betts Los Angeles Dodgers® | BTP-17 Vladimir Guerrero Jr. Toronto Blue Jays® | BTP-26 Kyle Teel Chicago White Sox® Rookie |
| BTP-9 José Ramírez Cleveland Guardians® | BTP-18 Aaron Judge New York Yankees® |
2026 Topps Series 1 Baseball 2025 Greatest Hits
Greatest Hits is a 28-card insert featuring some of the best moments of the 2025 season from MLB rookies and current stars.

| GH-1 Pete Crow-Armstrong Chicago Cubs® | GH-15 Cody Bellinger New York Yankees® |
| GH-2 Aaron Judge New York Yankees® | GH-16 Kyle Schwarber Philadelphia Phillies® |
| GH-3 Ceddanne Rafaela Boston Red Sox® | GH-17 Shohei Ohtani Los Angeles Dodgers® |
| GH-4 James Wood Washington Nationals® | GH-18 Bobby Witt Jr. Kansas City Royals® |
| GH-5 Christian Yelich Milwaukee Brewers™ | GH-19 Ronald Acuña Jr. Atlanta Braves™ |
| GH-6 Jasson Domínguez New York Yankees® | GH-20 Jackson Chourio Milwaukee Brewers |
| GH-7 Freddie Freeman Los Angeles Dodgers® | GH-21 Patrick Bailey San Francisco Giants® |
| GH-8 Cal Raleigh Seattle Mariners™ | GH-22 Marcus Semien Texas Rangers® |
| GH-9 Matt Chapman San Francisco Giants® | GH-23 Nick Kurtz Athletics™ |
| GH-10 Bryce Harper Philadelphia Phillies® | GH-24 Max Muncy Los Angeles Dodgers® |
| GH-11 Andrew McCutchen Pittsburgh Pirates | GH-25 Jac Caglianone Kansas City Royals® Rookie |
GH-12 Byron Buxton Minnesota Twins® | GH-26 Roman Anthony Boston Red Sox® Rookie |
| GH-13 Manny Machado San Diego Padres™ | GH-27 Michael Busch Chicago Cubs® |
| GH-14 Mike Trout Angels® | GH-28 Pete Alonso New York Mets® |
2026 Topps Series 1 Baseball All Aces
All Aces is a 10-card insert featuring current stars, rookies and legendary pitchers.

| AA-1 Shohei Ohtani Los Angeles Dodgers® | AA-6 Nolan McLean New York Mets® Rookie |
| AA-2 Paul Skenes Pittsburgh Pirates® | AA-7 Bubba Chandler Pittsburgh Pirates® Rookie |
| AA-3 Nolan Ryan Texas Rangers® | AA-8 Tarik Skubal Detroit Tigers® |
| AA-4 Chase Burns Cincinnati Reds® Rookie | AA-9 Zack Wheeler Philadelphia Phillies® |
| AA-5 Jacob Misiorowski Milwaukee Brewers™ Rookie | AA-10 Walter Johnson Washington Senators™ |
2026 Topps Series 1 Baseball Heavy Lumber
Heavy Lumber is a 20-card insert featuring rookies, stars and MLB legends.

| HL-1 Mike Trout Angels® | HL-6 Ronald Acuña Jr. Atlanta Braves™ | HL-11 Babe Ruth New York Yankees® | HL-16 Rafael Devers San Francisco Giants® |
| HL-2 Shohei Ohtani Los Angeles Dodgers® | HL-7 Pete Crow-Armstrong Chicago Cubs® | HL-12 Ken Griffey Jr. Seattle Mariners™ | HL-17 James Wood Washington Nationals® |
| HL-3 Aaron Judge New York Yankees® | HL-8 Francisco Lindor New York Mets® | HL-13 Barry Bonds Pittsburgh Pirates® | HL-18 Jac Caglianone Kansas City Royals® Rookie |
| HL-4 Bryce Harper Philadelphia Phillies® | HL-9 Bobby Witt Jr. Kansas City Royals® | HL-14 Samuel Basallo Baltimore Orioles® Rookie | HL-19 Roman Anthony Boston Red Sox® Rookie |
| HL-5 Elly De La Cruz Cincinnati Reds® | HL-10 Fernando Tatis Jr. San Diego Padres™ | HL-15 Cal Raleigh Seattle Mariners™ | HL-20 Christian Moore Angels® Rookie |
2026 Topps Series 1 Baseball Autos
2026 Topps Series 1 Baseball features a number of autograph-filled inserts, including Flagship Real Ones Autograph Cards and more.
2026 Topps Series 1 Baseball Flagship Real Ones Autograph Cards
Flagship Real Ones Autograph Cards is a 48-card autograph-filled subset featuring rookies and current stars.

| 1 Aaron Judge New York Yankees® | 73 Jimmy Crooks St. Louis Cardinals® Rookie | 146 Julio Rodríguez Seattle Mariners™ | 233 Owen Caissie Chicago Cubs® Rookie |
| 4 Jonah Tong New York Mets® Rookie | 74 Alex Freeland Los Angeles Dodgers® Rookie | 147 Christian Moore Angels® Rookie | 243 Didier Fuentes Atlanta Braves™ Rookie |
| 10 Jacob Misiorowski Milwaukee Brewers™ Rookie | 97 Nick Kurtz Athletics™ | 148 Jacob Melton Houston Astros® Rookie | 283 Bubba Chandler Pittsburgh Pirates® Rookie |
| 15 Payton Tolle Boston Red Sox® Rookie | 100 Paul Skenes Pittsburgh Pirates® | 150 Elly De La Cruz Cincinnati Reds® | 310 Michael Harris II Atlanta Braves™ |
| 18 Ryan Ritter Colorado Rockies™ Rookie | 104 Samuel Basallo Baltimore Orioles® Rookie | 155 Drew Gilbert San Francisco Giants® Rookie | 312 Chase Burns Cincinnati Reds® Rookie |
| 20 Vladimir Guerrero Jr. Toronto Blue Jays® | 111 Cam Schlittler New York Yankees® Rookie | 157 Colson Montgomery Chicago White Sox® Rookie | 314 Corbin Carroll Arizona Diamondbacks® |
| 24 Nathan Church St. Louis Cardinals® Rookie | 116 Yanquiel Fernández Colorado Rockies™ Rookie | 170 Brady House Washington Nationals® Rookie | 317 Troy Johnston Miami Marlins® Rookie |
| 25 Carson Williams Tampa Bay Rays™ Rookie | 123 Francisco Lindor New York Mets® | 187 Otto Kemp Philadelphia Phillies® Rookie | 350 Mike Trout Angels® |
| 35 C.J. Kayfus Cleveland Guardians® Rookie | 131 Andrew McCutchen Pittsburgh Pirates® | 189 Roman Anthony Boston Red Sox® Rookie | 66 Roki Sasaki Los Angeles Dodgers® Future Stars |
| 37 Jakob Marsee Miami Marlins® Rookie | 132 Brice Matthews Houston Astros® Rookie | 200 Shohei Ohtani Los Angeles Dodgers® | 72 Coby Mayo Baltimore Orioles® Future Stars |
| 49 Grant Taylor Chicago White Sox® Rookie | 138 Jac Caglianone Kansas City Royals® Rookie | 201 Kyle Teel Chicago White Sox® Rookie | 125 Kristian Campbell Boston Red Sox® Future Stars |
| 50 Ronald Acuña Jr. Atlanta Braves™ | 140 Cal Raleigh Seattle Mariners™ | 206 Jack Perkins Athletics™ Rookie | 306 Spencer Schwellenbach Atlanta Braves™ Future Stars |
2026 Topps Series 1 Baseball Collector FAQs
- What is the release date for 2026 Topps Series 1 Baseball?
- 2026 Topps Baseball Series 1 releases on February 11, 2026, officially launching the new MLB card collecting season with the Flagship Topps design and checklist.
- How many cards are in a 2026 Topps Series 1 Baseball Hobby box?
- Hobby boxes contain 20 packs with 12 cards per pack, offering a mix of base cards, inserts, parallels, and potential autograph hits.
- How big is the 2026 Topps Series 1 Baseball base set?
- The base set includes 350 cards featuring MLB veterans, rookies, and future stars, continuing the long-standing Topps Series 1 tradition.
- What are the top inserts in 2026 Topps Series 1 Baseball?
- Key inserts include Big Ticket Players, 2025 Greatest Hits, All Aces, and Heavy Lumber, combining modern stars, rookies, and legends.
- Are there on-card autographs in 2026 Topps Series 1?
- Yes. Flagship Real Ones Autograph Cards feature on-card signatures from top MLB stars and rookies, making them one of the main chases.
Key Facts
- Releases February 11, 2026
- 350-card base set with rookies and future stars
- Multiple fan-favorite insert sets
- On-card autograph content led by Real Ones Autos
- Hobby configuration geared toward collectors and breakers


